Twin peaks Drink Menu; Prices , Calories & Combos to complete Meal

Lemonade

Topo Chico

Red Bull Blue

Red Bull Yellow

Red Bull Red

Dr Pepper

Bottled Water

Sprite

Diet Cola

Coca Cola

Tea
Twin Peaks Drink Menu With Prices & Calories
The Twin Peaks drink menu offers a wide selection of ice-cold beers, signature cocktails, handcrafted margaritas, whiskey pours, and refreshing non-alcoholic beverages to pair with any meal. From classic favorites to seasonal specialties, each drink is served with bold flavor and generous portions that match the restaurant’s lodge style experience. Our Twin Peaks drink menu with prices and calories table below helps you compare popular beverages, check nutrition details, and find the best drink options based on taste and budget.
| Drink Item | Price | Calories |
|---|---|---|
| Coca-Cola | $2.99 | 150 cal |
| Diet Coke | $2.99 | 0 cal |
| Sprite | $2.99 | 130 cal |
| Fresh Brewed Tea | $2.99 | 0 cal |
| Sweet Tea | $2.99 | 50 cal |
| Lemonade | $2.99 | 140 cal |
| Red Bull Energy Drink | $4.00 | 110 cal |
| Topo Chico | $5.09 | 100 cal |
| 29° Draft Beer (10 oz) | $5.00 | 92–150 cal |
| 29° Draft Beer (22 oz) | $6.25 | 200–270 cal |
| Peaks Margarita | $8.50–$11.00 | 220–250 cal |
| Spicy Margarita | $8.00–$12.00 | 150–230 cal |
| Tito’s Tea | $10.99 | 150–200 cal |
| Peaks Long Island Iced Tea | $12.99 | 250–300 cal |
| Moscow Mule | $8.00–$10.00 | 180 cal |
| Mojito | $11.99 | 220 cal |
| Old Fashioned | $10.25–$12.99 | 180–220 cal |
| I |
Popular Combos For Twin Peaks Drinks
Twin Peaks is known for pairing its ice-cold drinks with bold food combos, creating fan-favorite combinations that deliver great flavor and value. From 29° draft beers with wings to signature margaritas with tacos, these popular combos are customer favorites for game day, casual dining, and happy hour. Many locations also feature combo-style drink pairings and specials.
| Popular Combo | Includes | Estimated Price | Calories |
|---|---|---|---|
| 29° Draft Beer + Wings Combo | Draft Beer + 6 Wings | $13.99 | 700–950 cal |
| Peaks Margarita + Quesabirria Tacos | Margarita + Tacos | $17.99 | 850–1,050 cal |
| Burger + Draft Beer Combo | Cheeseburger + 22 oz Beer | $18.99 | 1,100–1,350 cal |
| Long Island + Loaded Nachos | Cocktail + Appetizer | $19.99 | 1,200+ cal |
| Spicy Margarita + Street Tacos | Cocktail + Tacos | $16.99 | 750–950 cal |
| Old Fashioned + Smokehouse Burger | Whiskey Cocktail + Burger | $20.99 | 1,050–1,250 cal |
| Tito’s Tea + Chicken Tenders | Cocktail + Entrée | $18.49 | 900–1,100 cal |
| Beer Bucket + Wings Platter | Beer Bucket + Shareable Wings | $24.99+ | Varies |
Twin Peaks Drink Nutritional & Allergens Guide
The Twin Peaks drink menu includes a mix of alcoholic and non-alcoholic beverages with nutritional values that vary by ingredients, mixers, sugar content, and serving size. Lighter options like unsweetened tea, diet sodas, and spirits with soda water are lower in calories, while margaritas, Long Island cocktails, and sweet mixed drinks tend to contain more sugar and calories. Guests with dietary concerns should also note common drink allergens such as dairy in cream-based cocktails, sulfites in wine, gluten in some beers, and possible citrus ingredients in many cocktails. Use the nutritional and allergens guide below to make informed drink choices.
| Drink Item | Calories | Sugar | Common Allergens | Notes |
|---|---|---|---|---|
| Coca-Cola | 150 | High | None | Standard soft drink |
| Diet Coke | 0 | 0g | None | Zero-calorie option |
| Sweet Tea | 50 | Moderate | None | Lower-calorie sweet drink |
| Lemonade | 140 | High | Citrus | Contains added sugars |
| Red Bull | 110 | High | None | Energy drink |
| 29° Draft Beer | 150–270 | Low | Gluten | Contains barley/wheat |
| Peaks Margarita | 220–250 | High | Citrus | High sugar cocktail |
| Spicy Margarita | 150–230 | Moderate | Citrus | May include spicy additives |
| Long Island Iced Tea | 250–300 | High | Possible sulfites | High calorie mixed drink |
| Moscow Mule | 180 | Moderate | None | Ginger beer based |
| Mojito | 220 | Moderate | None | Contains sugar syrup |
| Old Fashioned | 180–220 | Low | Possible sulfites | Lower sugar cocktail |
| Irish Trash Can | 300 | High | Possible gluten | Higher calorie cocktail |
| Whiskey (Neat) | 100–120 | 0g | None | Low-carb option |
Tips To Order Twin Peaks Drink
Ordering from the Twin Peaks drink menu is easier when you know how to maximize value, flavor, and portion size. Here are some smart tips:
- Check Happy Hour Specials — Many locations offer discounted draft beers, margaritas, and cocktails during happy hour. Great for saving money.
- Try the 29° Draft Beer — Twin Peaks is famous for its extra cold draft beer, and it’s often one of the best-value drink choices.
- Pair Drinks with Food — Margaritas go well with tacos, draft beers pair with wings or burgers, and whiskey cocktails complement smoky menu items.
- Choose Larger Draft Sizes for Better Value — The 22 oz pours often give better value than smaller sizes.
- Ask About Seasonal or Signature Cocktails — Some locations have limited-time drinks not always listed on standard menus.
- Go Lighter if Watching Calories — Opt for whiskey neat, vodka soda, light beer, or unsweet tea instead of sugary cocktails.
- Customize Your Cocktail — Adjust sweetness, spice level, or swap spirits to match your taste.
- Order Shareable Drink Deals — Beer buckets or combo specials can be budget-friendly for groups.
- Ask About Premium vs House Liquor — House pours save money, while premium upgrades improve flavor.
